
Photograph: source
Waffle, Plain
Reference food · a USDA measurement, not a specific product
Nutrition per 1 medium waffle · 75 g.
Nutrition
| Calories | 279.8 |
|---|---|
| Protein | 6.5 g |
| Carbs | 31.1 g |
| Fat | 14.1 g |
| Fiber | 1.9 g |
| Sugar | 6.2 g |
| Sodium | 447.8 mg |
| Potassium | 153.8 mg |
| Phosphorus | 287.2 mg |
| Calcium | 181.5 mg |
| Iron | 1.3 mg |
| Sat. fat | 3.1 g |
| Cholesterol | 58.5 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.