
Photograph: source
Waffle, Plain, Reduced Fat
Reference food · a USDA measurement, not a specific product
Nutrition per 80 g.
Nutrition
| Calories | 233.6 |
|---|---|
| Protein | 7.8 g |
| Carbs | 37.4 g |
| Fat | 5.9 g |
| Fiber | 1.2 g |
| Sugar | 2.9 g |
| Sodium | 404 mg |
| Potassium | 160.8 mg |
| Phosphorus | 121.6 mg |
| Calcium | 84.8 mg |
| Iron | 2.6 mg |
| Sat. fat | 1.5 g |
| Cholesterol | 37.6 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.