Whipped Topping, Fat Free
Reference food · a USDA measurement, not a specific product
Nutrition per 19 g.
Nutrition
| Calories | 42.6 |
|---|---|
| Protein | 0.6 g |
| Carbs | 4.5 g |
| Fat | 2.5 g |
| Fiber | 0 g |
| Sugar | 4.5 g |
| Sodium | 13.7 mg |
| Potassium | 19.2 mg |
| Phosphorus | 14.1 mg |
| Calcium | 13.5 mg |
| Iron | 0 mg |
| Sat. fat | 2.1 g |
| Cholesterol | 0.4 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.